CLAVE | Patrimonial | Proteccion | Previsional | Vivienda | Financiamiento | Total | |
---|---|---|---|---|---|---|---|
1 | AG685 | $8,400,000.00 | $- | $- | $- | $- | $8,400,000.00 |
2 | AG1156 | $5,900,000.00 | $- | $- | $- | $- | $5,900,000.00 |
3 | AG817 | $2,940,000.00 | $12,255.00 | $1,012,000.00 | $- | $860,000.00 | $4,824,255.00 |
AG980 | $- | $- | $2,881,687.00 | $1,248,002.00 | $- | $4,129,689.00 | |
4 | AG968 | $- | $- | $- | $- | $3,500,000.00 | $3,500,000.00 |
5 | AG1194 | $3,060,000.00 | $- | $- | $- | $- | $3,060,000.00 |
6 | AG615 | $2,880,000.00 | $6,621.00 | $- | $- | $- | $2,886,621.00 |
7 | $- | $- | $- | $- | $2,817,600.00 | $2,817,600.00 | |
AG811 | $750,000.00 | $- | $- | $- | $2,000,000.00 | $2,750,000.00 | |
8 | AG1058 | $- | $27,751.00 | $- | $- | $2,000,000.00 | $2,027,751.00 |
9 | AG810 | $- | $- | $720,000.00 | $543,390.00 | $600,000.00 | $1,863,390.00 |
AG1036 | $1,752,000.00 | $- | $- | $- | $- | $1,752,000.00 | |
10 | AG818 | $- | $- | $1,221,779.00 | $445,389.00 | $70,000.00 | $1,737,168.00 |
11 | AG815 | $- | $- | $768,745.00 | $- | $929,900.00 | $1,698,645.00 |
12 | $- | $- | $300,000.00 | $50,000.00 | $1,200,000.00 | $1,550,000.00 | |
13 | $- | $- | $- | $- | $1,500,000.00 | $1,500,000.00 | |
14 | AG813 | $- | $- | $75,000.00 | $585,000.00 | $700,000.00 | $1,360,000.00 |
15 | AG821 | $- | $- | $- | $1,320,000.00 | $- | $1,320,000.00 |
16 | AG1136 | $- | $- | $- | $1,244,915.00 | $- | $1,244,915.00 |
17 | AG812 | $- | $- | $1,100,000.00 | $- | $100,000.00 | $1,200,000.00 |
18 | AG745 | $1,200,000.00 | $- | $- | $- | $- | $1,200,000.00 |
19 | AG1015 | $- | $- | $- | $1,172,805.00 | $- | $1,172,805.00 |
20 | AG754 | $- | $- | $1,016,528.00 | $- | $- | $1,016,528.00 |
21 | AG646 | $- | $- | $920,195.00 | $- | $- | $920,195.00 |
22 | AG649 | $900,000.00 | $- | $- | $- | $- | $900,000.00 |
23 | AG950 | $- | $- | $193,100.00 | $356,052.00 | $296,500.00 | $845,652.00 |
AG904 | $- | $- | $840,000.00 | $- | $- | $840,000.00 | |
24 | $- | $- | $- | $- | $800,000.00 | $800,000.00 | |
25 | AG1014 | $768,000.00 | $- | $- | $- | $- | $768,000.00 |
26 | AG798 | $500,000.00 | $- | $249,145.00 | $- | $- | $749,145.00 |
27 | AG1015 | $- | $688,950.00 | $- | $- | $- | $688,950.00 |
28 | $- | $667,649.00 | $- | $- | $667,649.00 | ||
30 | T024 | $- | $- | $- | $633,825.00 | $- | $633,825.00 |
31 | AG1229 | $600,000.00 | $6,300.00 | $- | $- | $- | $606,300.00 |
32 | AG1046 | $- | $- | $- | $- | $600,000.00 | $600,000.00 |
33 | AG904 | $- | $- | $453,550.00 | $43,718.00 | $- | $497,268.00 |
34 | $- | $- | $- | $479,436.00 | $16,000.00 | $495,436.00 | |
35 | AG1102 | $240,000.00 | $- | $- | $249,494.00 | $- | $489,494.00 |
36 | $450,000.00 | $- | $- | $- | $- | $450,000.00 | |
37 | AG849 | $- | $- | $- | $- | $450,000.00 | $450,000.00 |
38 | AG701 | $420,000.00 | $- | $- | $- | $- | $420,000.00 |
39 | $- | $- | $400,000.00 | $- | $- | $400,000.00 | |
40 | AG625 | $- | $- | $- | $- | $400,000.00 | $400,000.00 |
41 | AG870 | $- | $- | $- | $379,117.00 | $- | $379,117.00 |
42 | AG1182 | $360,000.00 | $- | $- | $- | $- | $360,000.00 |
43 | AG635 | $336,000.00 | $22,418.00 | $- | $- | $- | $358,418.00 |
44 | AG619 | $- | $- | $350,000.00 | $346,327.00 | $- | $696,327.00 |
45 | AG900 | $- | $- | $- | $346,327.00 | $- | $346,327.00 |
46 | $- | $- | $320,000.00 | $- | $- | $320,000.00 | |
47 | AG860 | $- | $- | $- | $- | $320,000.00 | $320,000.00 |
48 | AG976 | $- | $- | $172,687.00 | $- | $- | $172,687.00 |
49 | AG636 | $- | $- | $300,000.00 | $- | $- | $300,000.00 |
50 | AG1237 | $- | $- | $- | $248,859.00 | $- | $248,859.00 |
51 | $- | $243,175.00 | $- | $- | $- | $243,175.00 | |
52 | AG737 | $216,000.00 | $- | $- | $- | $- | $216,000.00 |
AG979 | $- | $- | $204,893.00 | $- | $- | $204,893.00 | |
53 | AG620 | $- | $- | $- | $- | $200,000.00 | $200,000.00 |
54 | $- | $- | $200,000.00 | $- | $- | $200,000.00 | |
55 | AG814 | $- | $- | $- | $40,000.00 | $150,000.00 | $190,000.00 |
56 | $- | $- | $175,000.00 | $- | $- | $175,000.00 | |
57 | AG1076 | $- | $- | $- | $- | $175,000.00 | $175,000.00 |
58 | AG996 | $- | $17,984.00 | $- | $- | $141,000.00 | $158,984.00 |
59 | AG1104 | $- | $- | $- | $156,445.00 | $- | $156,445.00 |
60 | AG607 | $- | $- | $150,000.00 | $- | $- | $150,000.00 |
61 | $- | $- | $150,000.00 | $- | $- | $150,000.00 | |
62 | OP000 | $100,000.00 | $70,284.00 | $10,000.00 | $- | $- | $180,284.00 |
63 | AG675 | $100,000.00 | $26,350.00 | $10,000.00 | $- | $- | $136,350.00 |
64 | $- | $- | $130,000.00 | $- | $- | $130,000.00 | |
65 | AG1140 | $130,000.00 | $- | $- | $- | $- | $130,000.00 |
66 | AG1058 | $- | $118,696.00 | $- | $- | $- | $118,696.00 |
67 | $- | $- | $110,000.00 | $- | $- | $110,000.00 | |
68 | $- | $- | $- | $103,194.00 | $- | $103,194.00 | |
69 | AG614 | $- | $- | $100,000.00 | $- | $- | $100,000.00 |
70 | AG618 | $- | $- | $- | $- | $100,000.00 | $100,000.00 |
71 | AG838 | $- | $97,565.00 | $- | $- | $- | $97,565.00 |
72 | $- | $78,618.00 | $- | $- | $- | $78,618.00 | |
73 | AG1133 | $- | $- | $- | $- | $68,470.00 | $68,470.00 |
74 | AG777 | $- | $68,184.00 | $- | $- | $- | $68,184.00 |
75 | AG974 | $- | $65,398.00 | $- | $- | $- | $65,398.00 |
76 | $- | $62,900.00 | $- | $- | $- | $62,900.00 | |
77 | AG969 | $- | $- | $- | $- | $55,500.00 | $55,500.00 |
78 | AG1087 | $- | $49,507.00 | $- | $- | $- | $49,507.00 |
79 | AG627 | $- | $47,374.00 | $- | $- | $- | $47,374.00 |
$- | $- | $- | $47,040.00 | $- | $47,040.00 | ||
80 | AG1109 | $- | $- | $- | $45,915.00 | $- | $45,915.00 |
81 | $- | $- | $- | $42,400.00 | $- | $42,400.00 | |
82 | AG670 | $- | $41,365.00 | $- | $- | $- | $41,365.00 |
83 | $- | $- | $- | $- | $41,361.00 | $41,361.00 | |
84 | AG793 | $- | $- | $- | $- | $40,000.00 | $40,000.00 |
85 | $- | $38,500.00 | $- | $- | $- | $38,500.00 | |
86 | AG1022 | $- | $36,895.00 | $- | $- | $- | $36,895.00 |
$- | $- | $- | $32,406.00 | $- | $32,406.00 | ||
87 | AG974 | $- | $30,045.00 | $- | $- | $- | $30,045.00 |
88 | AG926 | $- | $29,631.00 | $- | $- | $- | $29,631.00 |
89 | AG1245 | $- | $27,850.00 | $- | $- | $- | $27,850.00 |
90 | AG931 | $- | $- | $- | $24,904.00 | $- | $24,904.00 |
91 | AG711 | $- | $22,230.00 | $- | $- | $- | $22,230.00 |
92 | AG1224 | $- | $20,600.00 | $- | $- | $- | $20,600.00 |
93 | AG1086 | $- | $19,030.00 | $- | $- | $- | $19,030.00 |
94 | AG1080 | $- | $17,591.00 | $- | $- | $- | $17,591.00 |
95 | $- | $16,114.00 | $- | $- | $- | $16,114.00 | |
96 | AG999 | $- | $15,759.00 | $- | $- | $- | $15,759.00 |
97 | AG889 | $- | $15,500.00 | $- | $- | $- | $15,500.00 |
98 | AG710 | $- | $14,100.00 | $- | $- | $- | $14,100.00 |
99 | AG741 | $- | $12,936.00 | $- | $- | $- | $12,936.00 |
100 | AG1214 | $- | $11,900.00 | $- | $- | $- | $11,900.00 |
101 | AG1105 | $- | $11,674.00 | $- | $- | $- | $11,674.00 |
102 | $- | $10,600.00 | $- | $- | $- | $10,600.00 | |
103 | AG957 | $- | $10,165.00 | $- | $- | $- | $10,165.00 |
104 | AG1037 | $- | $8,749.00 | $- | $- | $- | $8,749.00 |
105 | AG1030 | $- | $8,500.00 | $- | $- | $- | $8,500.00 |
106 | AG781 | $- | $8,500.00 | $- | $- | $- | $8,500.00 |
107 | AG708 | $- | $8,245.00 | $- | $- | $- | $8,245.00 |
108 | AG918 | $- | $8,017.00 | $- | $- | $- | $8,017.00 |
109 | $- | $7,747.00 | $- | $- | $- | $7,747.00 | |
110 | AG750 | $- | $7,520.00 | $- | $- | $- | $7,520.00 |
111 | $- | $7,500.00 | $- | $- | $- | $7,500.00 | |
112 | AG772 | $- | $7,100.00 | $- | $- | $- | $7,100.00 |
113 | AG1027 | $- | $6,770.00 | $- | $- | $- | $6,770.00 |
114 | AG1129 | $- | $6,770.00 | $- | $- | $- | $6,770.00 |
115 | AG1101 | $- | $6,670.00 | $- | $- | $- | $6,670.00 |
116 | AG1129 | $- | $6,180.00 | $- | $- | $- | $6,180.00 |
117 | AG1010 | $- | $5,160.00 | $- | $- | $- | $5,160.00 |
118 | AG638 | $- | $4,284.00 | $- | $- | $- | $4,284.00 |
119 | AG981 | $- | $4,150.00 | $- | $- | $- | $4,150.00 |
120 | AG757 | $- | $3,950.00 | $- | $- | $- | $3,950.00 |
121 | AG905 | $- | $3,870.00 | $- | $- | $- | $3,870.00 |
122 | AG1292 | $- | $- | $3,500.00 | $- | $- | $3,500.00 |
123 | AG1355 | $- | $- | $- | $156.45 | $- | $156.45 |
Tabla de puntaje actualizada al 05 de Noviembre del 2024.